"Desktop & Mobile Redesign" meets the baseline quality bar for review. QA should probe: Success Metrics. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 350 words explaining context and impact |
| β | Goals | 4 goal items listed |
| β οΈ | Success Metrics | Metrics mentioned but no quantified targets or baselines |
| β | In Scope | 6 scope items bounding the epic |
| β | Not in Scope | 3 explicit exclusions |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Empty section β treated as pass |
| β | Figma | Figma link present in DB property or page body |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 42% of scope/UX items found in 30 Linear tickets
|
"CS Agent Dashboard: Escalation View UI" meets the baseline quality bar for review. QA should probe: Goals, In Scope. Success Metrics, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 80 words explaining context and impact |
| β οΈ | Goals | Only 1 goal β needs at least 2 outcome-oriented bullets |
| β | Success Metrics | Section is empty |
| β οΈ | In Scope | Scope described in prose but no structured list |
| β | Not in Scope | 5 explicit exclusions |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | 263 words of stakeholder communication |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 36% of scope/UX items found in 8 Linear tickets
|
"E Β· Outfits β On-demand outfit generation ("Try it on")" is blocked from review. Missing: Dev Owner. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 59 words explaining context and impact |
| β | Goals | 4 goal items listed |
| β | Success Metrics | Contains quantified targets or measurement criteria |
| β | In Scope | 5 scope items bounding the epic |
| β | Not in Scope | 4 explicit exclusions |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Questions have written resolutions |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Both Dev. Owner and FE Dev are empty |
| β | Linear Alignment | Poor coverage: 42% of scope/UX items found in 44 Linear tickets
|
"A2 Β· Looks β Outfit assembly & look judge" meets the baseline quality bar for review. QA should probe: Success Metrics, UX / Use Cases. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 54 words explaining context and impact |
| β | Goals | 3 goal items listed |
| β οΈ | Success Metrics | Metrics mentioned but no quantified targets or baselines |
| β | In Scope | 4 scope items bounding the epic |
| β | Not in Scope | 2 explicit exclusions |
| β οΈ | UX / Use Cases | High-level description only β no concrete flows or edge cases |
| β | Open Questions | Questions have written resolutions |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 40% of scope/UX items found in 44 Linear tickets
|
"Escalation Confirmation Step on CS Agent" meets the baseline quality bar for review. QA should probe: In Scope. Success Metrics, Not in Scope, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 104 words explaining context and impact |
| β | Goals | 2 goal items listed |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β οΈ | In Scope | Only 2 scope item(s) β needs at least 3 |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | 199 words of stakeholder communication |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 0% of scope/UX items found in 3 Linear tickets
|
"Swap Global Integration" meets the baseline quality bar for review. QA should probe: In Scope. Success Metrics, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 51 words explaining context and impact |
| β | Goals | 5 goal items listed |
| β | Success Metrics | Section is empty |
| β οΈ | In Scope | Scope described in prose but no structured list |
| β | Not in Scope | 6 explicit exclusions |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Empty section β treated as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Discovery (interview frame)" meets the baseline quality bar for review. QA should probe: Goals, Success Metrics, UX / Use Cases. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 173 words explaining context and impact |
| β οΈ | Goals | Goals in prose but no structured list |
| β οΈ | Success Metrics | Metrics mentioned but no quantified targets or baselines |
| β | In Scope | 6 scope items bounding the epic |
| β | Not in Scope | 5 explicit exclusions |
| β οΈ | UX / Use Cases | High-level description only β no concrete flows or edge cases |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 0% of scope/UX items found in 33 Linear tickets
|
"C1 Β· Looks β Mannequin generation pipeline" is blocked from review. Missing: Dev Owner. Weak: Problem, Success Metrics. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β οΈ | Problem | Section found but only 45 words β too brief |
| β | Goals | 4 goal items listed |
| β οΈ | Success Metrics | Metrics mentioned but no quantified targets or baselines |
| β | In Scope | 6 scope items bounding the epic |
| β | Not in Scope | 4 explicit exclusions |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Questions have written resolutions |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Both Dev. Owner and FE Dev are empty |
| β | Linear Alignment | Poor coverage: 11% of scope/UX items found in 44 Linear tickets
|
"A3 Β· Looks β Merchant review UI & API" is blocked from review. Missing: Problem, Figma. Weak: Success Metrics, In Scope. Release Notes is missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | Section present but too short (29 words) |
| β | Goals | 2 goal items listed |
| β οΈ | Success Metrics | Metrics mentioned but no quantified targets or baselines |
| β οΈ | In Scope | Only 2 scope item(s) β needs at least 3 |
| β | Not in Scope | 2 explicit exclusions |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Questions have written resolutions |
| β | Figma | FE/Design epic with no Figma reference anywhere |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | 44 child issues, 18 done, covering 100% of scope/UX items |
"CS Queries Analytics Pipeline" meets the baseline quality bar for review. Success Metrics, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 107 words explaining context and impact |
| β | Goals | 5 goal items listed |
| β | Success Metrics | Section is empty |
| β | In Scope | 6 scope items bounding the epic |
| β | Not in Scope | 4 explicit exclusions |
| β | UX / Use Cases | Section is empty |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 0% of scope/UX items found in 9 Linear tickets
|
"New Agent Architecture - User Status" meets the baseline quality bar for review. Success Metrics, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 116 words explaining context and impact |
| β | Goals | 5 goal items listed |
| β | Success Metrics | Section is empty |
| β | In Scope | 8 scope items bounding the epic |
| β | Not in Scope | 4 explicit exclusions |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Empty section β treated as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 12% of scope/UX items found in 16 Linear tickets
|
"B Β· Looks β Combination source enrichment" meets the baseline quality bar for review. QA should probe: Problem, In Scope, Not in Scope, UX / Use Cases. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β οΈ | Problem | Section found but only 31 words β too brief |
| β | Goals | 2 goal items listed |
| β | Success Metrics | Contains quantified targets or measurement criteria |
| β οΈ | In Scope | Only 2 scope item(s) β needs at least 3 |
| β οΈ | Not in Scope | Only 1 exclusion β needs at least 2 |
| β οΈ | UX / Use Cases | High-level description only β no concrete flows or edge cases |
| β | Open Questions | Questions have written resolutions |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 33% of scope/UX items found in 44 Linear tickets
|
"Product image crops to item" meets the baseline quality bar for review. Success Metrics, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 89 words explaining context and impact |
| β | Goals | 3 goal items listed |
| β | Success Metrics | Section is empty |
| β | In Scope | 6 scope items bounding the epic |
| β | Not in Scope | 4 explicit exclusions |
| β | UX / Use Cases | Section is empty |
| β | Open Questions | Empty section β treated as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 0% of scope/UX items found in 5 Linear tickets
|
"C1 Β· Looks VTO β Iterative generation pipeline" is blocked from review. Missing: Problem. Weak: In Scope, Not in Scope, UX / Use Cases. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | Section present but too short (20 words) |
| β | Goals | 2 goal items listed |
| β | Success Metrics | Contains quantified targets or measurement criteria |
| β οΈ | In Scope | Only 2 scope item(s) β needs at least 3 |
| β οΈ | Not in Scope | Only 1 exclusion β needs at least 2 |
| β οΈ | UX / Use Cases | High-level description only β no concrete flows or edge cases |
| β | Open Questions | Questions have written resolutions |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 33% of scope/UX items found in 44 Linear tickets
|
"CS Agent Merchant Dashboard: Analytics endpoints, adding live data" is blocked from review. Missing: Problem. Success Metrics, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | 3 goal items listed |
| β | Success Metrics | Section is empty |
| β | In Scope | 7 scope items bounding the epic |
| β | Not in Scope | 3 explicit exclusions |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 0% of scope/UX items found in 21 Linear tickets
|
"Discovery v0.2.1 (VTO frames & BE Controlled feed)" is blocked from review. Missing: Figma. Weak: In Scope, Linear Alignment. Success Metrics, UX / Use Cases, Release Notes are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 143 words explaining context and impact |
| β | Goals | 3 goal items listed |
| β | Success Metrics | Section is empty |
| β οΈ | In Scope | Only 2 scope item(s) β needs at least 3 |
| β | Not in Scope | 5 explicit exclusions |
| β | UX / Use Cases | Section is empty |
| β | Open Questions | Empty section β treated as pass |
| β | Figma | FE/Design epic with no Figma reference anywhere |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β οΈ | Linear Alignment | 33 issues but only 50% of scope/UX items represented
|
"Size-stock filtering in search" is blocked from review. Missing: Problem, Goals. Success Metrics, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | 6 scope items bounding the epic |
| β | Not in Scope | 5 explicit exclusions |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"PS Accounts Sync - Phase 1" is blocked from review. Missing: Problem, Goals. Weak: In Scope. Success Metrics, Not in Scope, UX / Use Cases, Release Notes are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β οΈ | In Scope | Only 1 scope item(s) β needs at least 3 |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | 9 child issues found (scope/UX text unavailable for comparison) |
"Support Shopify discount codes" is blocked from review. Missing: Goals. Weak: In Scope. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 69 words explaining context and impact |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β οΈ | In Scope | Only 1 scope item(s) β needs at least 3 |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Internal Analytics " is blocked from review. Missing: Dev Owner. Weak: Goals. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 57 words explaining context and impact |
| β οΈ | Goals | Goals in prose but no structured list |
| β | Success Metrics | Section is empty |
| β | In Scope | 3 scope items bounding the epic |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Both Dev. Owner and FE Dev are empty |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"D Β· Outfits β Outfit VTO" is blocked from review. Missing: Figma, Dev Owner. Weak: Problem, Goals, In Scope, Not in Scope, UX / Use Cases. Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β οΈ | Problem | Section found but only 32 words β too brief |
| β οΈ | Goals | Only 1 goal β needs at least 2 outcome-oriented bullets |
| β | Success Metrics | Contains quantified targets or measurement criteria |
| β οΈ | In Scope | Only 1 scope item(s) β needs at least 3 |
| β οΈ | Not in Scope | Only 1 exclusion β needs at least 2 |
| β οΈ | UX / Use Cases | High-level description only β no concrete flows or edge cases |
| β | Open Questions | Questions have written resolutions |
| β | Figma | FE/Design epic with no Figma reference anywhere |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Both Dev. Owner and FE Dev are empty |
| β | Linear Alignment | Poor coverage: 0% of scope/UX items found in 6 Linear tickets
|
"AAO (v0.4): Playbooks" is blocked from review. Missing: Problem, Goals, In Scope. Weak: Not in Scope. Success Metrics, UX / Use Cases, Release Notes are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | No In Scope / Scope / Core Features heading found |
| β οΈ | Not in Scope | Only 1 exclusion β needs at least 2 |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | 36 child issues found (scope/UX text unavailable for comparison) |
"AAO design uplift" is blocked from review. Missing: In Scope, Figma. Weak: Goals. Success Metrics, Not in Scope, UX / Use Cases, Release Notes are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 59 words explaining context and impact |
| β οΈ | Goals | Goals in prose but no structured list |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | No In Scope / Scope / Core Features heading found |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Empty section β treated as pass |
| β | Figma | FE/Design epic with no Figma reference anywhere |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | 8 child issues found (scope/UX text unavailable for comparison) |
"Signal x Conversion insight - Conversational Analytics" is blocked from review. Missing: In Scope, Figma, Dev Owner. Weak: Goals. Not in Scope, UX / Use Cases, Release Notes are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | 55 words explaining context and impact |
| β οΈ | Goals | Goals in prose but no structured list |
| β | Success Metrics | Contains quantified targets or measurement criteria |
| β | In Scope | No In Scope / Scope / Core Features heading found |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | FE/Design epic with no Figma reference anywhere |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Both Dev. Owner and FE Dev are empty |
| β | Linear Alignment | 8 child issues found (scope/UX text unavailable for comparison) |
"Centra Product Ingestion v1.1" is blocked from review. Missing: Problem, Goals. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | 6 scope items bounding the epic |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Merchant Dashboard v0.5 (agent)" is blocked from review. Missing: Problem, Goals, Figma. Success Metrics, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | 10 scope items bounding the epic |
| β | Not in Scope | 6 explicit exclusions |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | FE/Design epic with no Figma reference anywhere |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 10% of scope/UX items found in 8 Linear tickets
|
"Inventory Location Exploration" is blocked from review. Missing: Problem, Goals, In Scope. Success Metrics, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | Section empty or just a placeholder |
| β | Not in Scope | 3 explicit exclusions |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Redesign v0.3 (side panel)" is blocked from review. Missing: Problem, Goals, In Scope. Success Metrics, Not in Scope, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | Section empty or just a placeholder |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | Contains user stories, flows, or edge-case coverage |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | Figma link present in DB property or page body |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | Poor coverage: 7% of scope/UX items found in 3 Linear tickets
|
"Capturing user email in escalation for anonymous shopper" is blocked from review. Missing: Problem, Goals. Weak: In Scope. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β οΈ | In Scope | Only 1 scope item(s) β needs at least 3 |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Expand customAttributes mapping to all stores" is blocked from review. Missing: Problem, Goals. Weak: In Scope. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β οΈ | In Scope | Only 1 scope item(s) β needs at least 3 |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Add day-by-day session duration chart to admin dash" is blocked from review. Missing: Problem, Goals. Weak: In Scope. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β οΈ | In Scope | Only 2 scope item(s) β needs at least 3 |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Daily Analytics Report on Slack" is blocked from review. Missing: Problem, Goals. Weak: In Scope. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β οΈ | In Scope | Only 1 scope item(s) β needs at least 3 |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Dev. Owner or FE Dev property populated |
| β | Linear Alignment | No Linear Epic property set β every active epic should link to Linear |
"Infra: Unified Product Embeddings" is blocked from review. Missing: Problem, Goals, Dev Owner. Weak: Linear Alignment. Success Metrics, Not in Scope, UX / Use Cases, Release Notes are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
| β | In Scope | 10 scope items bounding the epic |
| β | Not in Scope | No Not in Scope / Out of Scope / Excluded heading found |
| β | UX / Use Cases | No User Stories / Use Cases / UX / Design heading found |
| β | Open Questions | Section absent β counts as pass |
| β | Figma | N/A β no FE/Design team; Figma not required |
| β | Release Notes | Missing β not a review blocker |
| β | PM Owner | PM / Lead property populated |
| β | Dev Owner | Both Dev. Owner and FE Dev are empty |
| β οΈ | Linear Alignment | Only 1 child issue(s) β needs β₯3 for meaningful decomposition |
"Enterprise Grade Data Separation" is blocked from review. Missing: Problem, Goals. Weak: In Scope. Success Metrics, Not in Scope, UX / Use Cases, Release Notes, Linear Alignment are missing but do not block the review tag.
| Rating | Criterion | Note |
|---|---|---|
| β | Problem | No Problem / Background / Overview heading found |
| β | Goals | No Goals / Objectives / Why heading found |
| β | Success Metrics | No Success Metrics / KPIs / Metrics heading found |
